Dahua NVR5864-EI 64 Channels NVR
Key FeaturesModel - NVR5864-EIDecoding Capability - 32×1080p 30 Fps, 32×2mp 30 FpsNumber of Input Channel - 64 ChannelFeatures - Face Detection, Heat Map, and People CountingMain P...
Dahua NVR5864-EI 64 Channels NVR
Quick Overview
- Model - NVR5864-EI
- Decoding Capability - 32×1080p 30 Fps, 32×2mp 30 Fps
- Number of Input Channel - 64 Channel
- Features - Face Detection, Heat Map, and People Counting
- Main Processor - Industrial-grade Processor
The Dahua NVR5864-EI 64 Channels NVR is a 64-channel, high-capacity network video recorder made to offer sophisticated surveillance management for extensive security systems. This NVR enables large monitoring settings with dependable performance and scalable storage options, making it perfect for businesses, government buildings, industrial complexes, and commercial operations.
The NVR5864-EI ensures that every detail is captured with clarity by providing smooth, high-resolution recording and playback for up to 64 IP camera inputs. Its cutting-edge H.265/H.264 compression methods and 4K ultra-high definition output maximize storage economy and reduce network bandwidth consumption without sacrificing video quality.
This NVR, which was constructed using Dahua's intelligent technology, has sophisticated AI-powered functions like smart motion detection, perimeter security, and human and vehicle classification. By lowering false alarms and increasing monitoring precision, these clever features allow for a quicker and more efficient reaction to security incidents.
The NVR5864-EI has an easy-to-use interface that makes setup, configuration, and day-to-day operations simpler. Users can monitor live feeds, examine records, and adjust system settings remotely from PCs, tablets, or smartphones using Dahua's mobile application. Numerous USB, HDMI, and VGA connectors offer handy backup choices and a variety of display possibilities.
Overall, the Dahua NVR5864-EI 64 Channels NVR combines high channel capacity, intelligent AI features, and robust performance, making it an ideal solution for organizations requiring reliable, scalable, and future-ready video surveillance management. It ensures continuous protection, accurate monitoring, and peace of mind for large-scale security deployments.
| General Specification | |
|---|---|
| Brand | Dahua |
| Model | NVR5864-EI |
| Type | NVR |
| Video Specification | |
| Number of Input Channel | 64 Channel |
| Video Compression / Format | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
| Video Output (VGA) | 1920 × 1080; 1280 × 1024; 1280 × 720 |
| Video Output (HDMI) | 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720 |
| Max. Video Recording Resolution | 3840 × 2160 |
| Audio Specification | |
| Audio Input Channel (RCA) | 1-Channel |
| Audio Compression | G.711a; G.711u; PCM; G726 |
| Audio Output Channel | Audio Output Channel |
| Recording & Decoding | |
| Dual Stream Support | No |
| Live View / Playback Resolution | 32 MP; 24 MP; 16 MP; 12 MP; 8 MP; 5 MP; 4 MP; 1080p; 720p; D1; CIF; QCIF |
| Decoding Capability | AI Disabled: 2-Channel 32 MP@25 fps; 2-Channel 24 MP@25 fps; 4-Channel 16 MP@30 fps; 5-Channel 12 MP@30 fps; 8-Channel 8 MP@30 fps; 12-Channel 5 MP@30 fps; 16-Channel 4 MP@30 fps; 32-Channel 1080p@30 fps. AI Enabled: 1-Channel 32 MP@25 fps; 1-Channel 24 MP@25 fps; 2-Channel 16 MP@30 fps; 4-Channel 12 MP@30 fps; 6-Channel 8 MP@30 fps; 8-Channel 5 MP@30 fps; 12-Channel 4 MP@30 fps; 24-Channel 1080p@30 fps |
| Network | |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; PPPoE; FTP; DDNS; Alarm Server; IP Search; Multicast; P2P; Auto Registration; iSCSI |
| Wi-Fi | No |
| Network Interface (RJ45) | 2 × 10/100/1000 Mbps Ethernet Port, RJ-45 |
| PoE Interface | No |
| Storage & Interface | |
| Number of HDD Interface (SATA) | 8 SATA |
| Max. HDD Support (GB, TB) | Up to 20 TB |
| Max. Storage Support | 160 TB |
| eSATA | 1 |
| Serial Interface | 1 |
| USB Port | 4 (2 Front USB 2.0; 2 Rear USB 3.0) |
| Technical Specification | |
| Main Processor | Industrial-Grade Processor |
| Display Split | Main Screen: 1/4/8/9/16/25/36/64; Sub Screen: 1/4/8/9/16 |
| Incoming Bandwidth | AI Disabled: 384 Mbps; AI Enabled: 200 Mbps |
| Outgoing Bandwidth | AI Disabled: 384 Mbps; AI Enabled: 200 Mbps |
| Interoperability | ONVIF 22.12 (Profile T; Profile S; Profile G); CGI; SDK |
| Privacy Masking | Yes |
| Backup Storage | USB Device and Network |
| Compatibility | |
| Operating System | Embedded Linux |
| Smart Phone Supported | iOS; Android |
| Third-Party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha |
| Power | |
| Power Supply | 100–240 VAC, 50–60 Hz |
| Approx. Power Consumption | <13 W (Without HDD) |
| Physical Specification | |
| Color | Black |
| Dimensions | 439.9 × 457.9 × 89.0 mm |
| Weight | 6.4 kg |
| AI Features | |
| AI by Recorder | Face Detection; Face Recognition; Perimeter Protection; SMD Plus |
| AI by Camera | Face Detection; Face Recognition; Video Metadata; Perimeter Protection; SMD Plus; Stereo Analysis; Crowd Distribution; People Counting; ANPR; Vehicle Density; Heat Map |
| AcuPick AI | Up to 32 Channels |
| Face Detection | 2 Channels by Recorder |
| Face Recognition | 2 Channels by Recorder |
| Perimeter Protection | 4 Channels by Recorder |
| SMD Plus | 8 Channels by Recorder |
| SMD Plus by Camera | 16 Channels |
| Face Recognition | |
| Face Database Capacity | Up to 20 Face Databases with 20,000 Images; Total Capacity 2.5 G |
| Face Recognition Performance by Recorder | 16-Channel FD + FR by Recorder: 16 Face Images/s; 2-Channel FD + FR by Recorder: 12 Face Images/s |
| Face Recognition Performance by Camera | 16 Channels |
| Face Attributes | Gender; Age; Glasses; Expressions; Face Mask; Beard |
| ANPR & Metadata | |
| ANPR by Camera | 8 Channels |
| License Plate Database Capacity | Up to 20,000 Plate Numbers; Blocklist and Allowlist |
| Metadata Performance by Camera | 8 Channels |
| Human Attributes | Top Color; Top Type; Bottom Color; Bottom Type; Hat; Bag; Age; Gender; Umbrella |
| Motor Vehicle Attributes | License Plate; Plate Color; Vehicle Body; Vehicle Model; Vehicle Logo; Calling; Seatbelt; Vehicle Interior; Vehicle Registration Location |
| Non-Motor Vehicle Attributes | Vehicle Model; Vehicle Color; Number of Persons; Helmet |
| Alarm & Security | |
| General Alarm | Motion Detection; Privacy Masking; Local Alarm |
| Anomaly Alarm | Camera Offline; Storage Error; Disk Full; IP Conflict; MAC Conflict; Login Lock; Fan Abnormal Behavior; Cybersecurity Exception |
| Intelligent Alarm | Face Detection; Perimeter Protection; Face Recognition; Video Metadata; SMD Plus; Stereo Analysis; Crowd Distribution; People Counting; ANPR; Vehicle Density; Heat Map |
| Alarm Linkage | Record; Snapshot (Panoramic); Local Alarm Output; IPC External Alarm Output; Access Controller; Audio; Buzzer; Log; Preset; Email |
| Recording & Playback | |
| Multi-Channel Playback | Up to 16 Channels |
| Record Mode | General; Motion Detection; Intelligent; Alarm; POS |
| Backup Method | USB Device and Network |
| Playback Mode | Instant Playback; General Playback; Event Playback; Tag Playback; Smart Playback (Face and Motion Detection) |
| Interface & Installation | |
| Operating Interface | Web; Local GUI |
| Browser | Chrome; IE; Safari; Edge; Firefox |
| Port | HDMI 2; VGA 2 |
| RS-485 | 2 (1 Half-Duplex Serial Communication; 1 Full-Duplex Serial Communication) |
| Installation | Rack or Desktop |
| Network Mode | Multi-Address Mode; Load Balance; Fault Tolerance; Other Network Port Binding Modes |
| System Features | |
| Supported IP Camera Resolution | Up to 32 MP |
| Decoding Capability | Up to 32 × 1080p@30 fps or 32 × 2 MP@30 fps |
| Bandwidth | 384/384/384 Mbps Incoming/Recording/Outgoing |
| Raid Support | RAID 0/1/5/6/10 |
| Cluster Support | N+M Cluster |
| iSCSI Support | Yes |
| EPTZ | Yes |
| One-Click Arming / Disarming | Yes |
| Environmental | |
| Operating Temperature | -10°C to +55°C |
| Storage Temperature | -20°C to +60°C |
| Operating Humidity | 10%–93% RH, Non-Condensing |
| Warranty | |
| Warranty | 2 Year (Without Adapter) |
No reviews yet. Be the first to review this product!
Write a Review
Similar Products
5
Latest Products
5